Call us right now at any number!
or contact me any other convenient way listed in the contacts block, in the header, or on this page .
To save both your and my time, please read the answers to the questions I’m most often asked by phone .
We work online, in and for the internet. No matter where you are located — we can build and maintain your site anywhere in the world. The internet has no borders.
I’ll answer all your questions in clear language and suggest the options that fit you best.
Volodymyr D.
To learn how much a website costs and how to order it, read this article
Mon–Fri 11:00–19:00 • Kyiv time:
Below are website support plans for reference. Please уточняйте details for each service before ordering. Custom plans for comprehensive work with your website and online business are also available.
| Differences | Start | Host | Minimal | Minimal + |
|---|---|---|---|---|
| Price | $10 / mo | $20 / mo | $40 / mo | $100 / mo |
| Disk space | 2 GB | 3 GB | 4 GB | 10 GB |
| Website technical support | ✓ | ✓ | ✓ | ✓ |
| Content work & consultations | CMS consultation (10 min, no changes on the site) | CMS consultation (30 min, no changes on the site) | 60 min consultations or content work | 4 hours consultations or content work |
| Backup & restore from backups | Once a month | Once a month | Once a month | ✓ |
| Recovery after failures | ✕ | ✕ | ✕ | ✕ |
| Antivirus | ✕ | ✕ | ✓ | ✓ |
| Content tasks (email). Up to: | ✕ | ✕ | 5 / mo | 10 / mo |
| Response time from | 8 business hours | 8 business hours | 8 business hours | 8 business hours |
| Viber support (11:00–19:00 Mon–Fri) | ✕ | ✕ | ✓ | ✓ |
| Phone support (11:00–19:00 Mon–Fri) | ✕ | ✕ | ✕ | ✓ |
| 24/7 Email support | ✓ | ✓ | ✓ | ✓ |
| Differences | Light | Light + | Business | Business + |
|---|---|---|---|---|
| Price | $150 / mo | $170 / mo | $200 / mo | $300 / mo |
| Disk space | 15 GB | 15 GB | 15 GB | 15 GB |
| Website technical support | ✓ | ✓ | ✓ | ✓ |
| Content work & consultations | 6 hours consultations or content work | 8 hours consultations or content work | 10 hours consultations or content work | 14 hours consultations or content work |
| Backup & restore from backups | ✓ | ✓ | ✓ | ✓ |
| Recovery after failures | ✓ | ✓ | ✓ | ✓ |
| Antivirus | ✓ | ✓ | ✓ | ✓ |
| Content tasks (email). Up to: | 15 / mo | 20 / mo | 30 / mo | 50 / mo |
| Response time from | 6 business hours | 6 business hours | 4 business hours | 4 business hours |
| Viber support (11:00–19:00 Mon–Fri) | ✓ | ✓ | ✓ | ✓ |
| Phone support (11:00–19:00 Mon–Fri) | ✓ | ✓ | ✓ | ✓ |
| 24/7 Email support | ✓ | ✓ | ✓ | ✓ |
| Differences | Mini | Master | Mega |
|---|---|---|---|
| Price | $2 / mo | $3 / mo | $5 / mo |
| Disk space (SSD) | 800 MB | 1600 MB | 4000 MB |
| Websites hosted | ∞ | ∞ | ∞ |
| Databases | ∞ | ∞ | ∞ |
| Traffic / month | ∞ | ∞ | ∞ |
| Mailboxes | ∞ | ∞ | ∞ |
| 24/7 Email support* | ✓ | ✓ | ✓ |
| Free trial | 5 days | 5 days | 5 days |
First, we prioritize services for clients included in their plan according to the deadlines stated in the plan and within working hours. If there is time left, we perform services billed per task.
So if you need a service that is not included in your plan, you should understand that you may need to wait or pay for overtime.
That’s why we recommend deciding in advance which plan suits you best — it will be cheaper, and services will be delivered faster.